High Power Pigtail
Bond the capillary and optical fiber by epoxy and proper curing process. And coating the fiber end-face after grinding. High power fiber pigtail is widely used in high power fiber branching components and devices. We provide customized services for the customers who need special design & requirements.
If you like this product, please share to
High Power Pigtail
Features【特性】
● Low Insertion Loss【低插入损耗】
● High Power【高功率】
● High Stability and reliability【高稳定性和可靠性】
Applications【应用】
● High Power Collimator【高功率准直器】
● EDFA【光纤放大器】
● Fiber Laser【光纤激光器】
Parameters 【参数】 | Unit 【单位】 | Specifications 【规格】 | Customized 【定制性】 | |||||
1 | Capillary Diameter【毛细管直径】 | mm | 1.8 or 1.0 | Customized | ||||
2 | Capillary Length【毛细管长度】 | mm | 5.5~6.0 or 6.0~6.5 | Customized | ||||
3 | Fiber Jacket【光纤外皮】 | um | 250 or 900 | --- | ||||
4 | Fiber Length【光纤长度】 | m | See in ordering information | Customized | ||||
5 | Wedge【角度】 | Deg | 8 ± 0.5 | Customized | ||||
6 | Scratch/Dig【光洁度】 | --- | 10/5 | Customized | ||||
7 | Fiber Type【光纤类型】 | --- | Hi1060 | Customized | ||||
8 | Coating【膜层】 | --- | R<0.25%@1250-1650 | Customized | ||||
9 | Min. Return Loss【回损】 | dB | 65 | --- | ||||
10 | Power Handling 【承受功率】 | W | 1, 3, 5, 10 | Customized | ||||
11 | Operating Temperature 【工作温度】 | ℃ | -40~85 | --- | ||||
12 | Storage Temperature【储存温度】 | ℃ | -40~85 | --- |
